SSN (4dgts) Mid Term HW1 HW2 Lab#1 Lab#2 Lab#3 Lab#4 Lab#5
    (/110)_ (/120)_ (/10) (/10) (/10) (/10) (/10)
1813 10 24 8 10 9 9 9 9
5156 35 102 116 10 10 10 9 9
5957 11 22 70 10 10 10 10 10
6336 13 105 115 10 9 10 10 9
2177 11.5 32 29 10 9 10 10 10
1437 16 78 89 10 10 10 10 10
4623 15 24 94 10 10 10 9 10
5785 26 102 113 10 10 10 10 9
1302 22 76 94 10 10 10 9 10
7201 27 86 81 10 10 10 10 10
8069 10 40 34 10 8 10 9.5 10
396 33 102 113 10 10 10 10 10
5374 13 12 ABS 10 9.5 8 10 9.5
8879 20 47 78 10 8 8 10 9
2552 12 32 6 10 9 A 5 8
8729 20 46 52 10 9 10 9 9
8754 17 26 ABS 10 8 10 9 9
2619 2 94 90 10 10 8 10 9
8697 28 94 80 10 10 10 10 9
4563 10 24 8 10 7 9 8 8
8318 16 94 115 10 10 10 10 9
8643 13.5 102 113 10 10 10 10 10
2965 28 102 100 10 9.5 10 10 9.5
6636 23 94 105 10 10 10 10 10
6213 13 92 73 10 9 10 10 9
                 
4027 21 92 120 10 8.5 8.5 9 9
3660 25 84 83 9.5 9.5 8.5 9.5 10
9551 12.5 A ABS 9.5 6 85 10 8
8177 15 30 54 9.5 8.5 8.5 9.5 9.5
3736 20.5 57 93 9.5 8.5 4 10 10
6238 24 88 ABS 9 7.5 8 8.5 8.5
3857 26 95 98 10 8 8 9.5 9.5
2714 21 100 116 10 10 9 10 10
393 18 29 36 9.5 5 5.5 9.5 8.5
2904 15 49 43 9.5 8.5 9 9 9
1355 4 A ABS 9.5 6 8 9 10
144 22 68 ABS ABS 8 9 9.5 ABS
9043 16 A 33 9 7.5 9.5 9 9
6557 18 70 82 9.5 8.5 8 9 8.5
6482 27.5 94 116 9.5 8 8.5 10 9
2249 15 A 22 9 8.5 9 9 9.5
4036 21 76 100 9.5 8 9 9 9.5
6485 28.5 34 44 9 8 8.5 8.5 8.5
5543 A A ABS ABS ABS ABS ABS ABS